Boys Under 13
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dutch Connections BU13 IM | 14 | 14 | 0 | 0 | 92 | 9 | 83 | 42 |
| 2 | DERO TFC BU13 IM | 14 | 10 | 0 | 4 | 63 | 25 | 38 | 30 |
| 3 | GSJ Bu13 (2012) IMQA | 14 | 9 | 0 | 5 | 64 | 40 | 24 | 27 |
| 4 | Barrie Bu13 (2012) IMQB | 14 | 8 | 0 | 6 | 34 | 30 | 4 | 24 |
| 5 | Vaughan Bu13 (2012) IMQB | 14 | 8 | 0 | 6 | 31 | 50 | -19 | 24 |
| 6 | SC Toronto BU13 IM | 14 | 4 | 0 | 10 | 34 | 54 | -20 | 12 |
| 7 | Woodbridge Bu13 (2012) IMQA | 14 | 3 | 0 | 11 | 20 | 53 | -33 | 9 |
| 8 | CTSA BU13 IM | 14 | 0 | 0 | 14 | 17 | 94 | -77 | 0 |
Scoring Leader(s):
25 - Romer BURRELL (Dutch Connections BU13 IM)
Shutout Leader(s):
7 - Matthew MATAI (Dutch Connections BU13 IM)
Boys Under 14
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryst Bu14 IMQB | 14 | 10 | 3 | 1 | 33 | 12 | 21 | 33 |
| 2 | CTSA BU14 IM | 14 | 8 | 4 | 2 | 27 | 17 | 10 | 28 |
| 3 | GSJ Bu14 IMQB | 14 | 9 | 1 | 4 | 32 | 23 | 9 | 28 |
| 4 | Whitby FC U14B IM | 14 | 6 | 3 | 5 | 19 | 19 | 0 | 21 |
| 5 | Cherry Beach BU14 IM | 14 | 5 | 2 | 7 | 19 | 24 | -5 | 17 |
| 6 | Power FC BU14 IM | 14 | 4 | 3 | 7 | 25 | 31 | -6 | 15 |
| 7 | Union FC Bu14 IMQA | 14 | 3 | 4 | 7 | 23 | 29 | -6 | 13 |
| 8 | Thornhill Bu14 IMQA | 14 | 1 | 0 | 13 | 11 | 34 | -23 | 3 |
Scoring Leader(s):
13 - Shanujan BARANETHARAN (Bryst Bu14 IMQB)
Shutout Leader(s):
5 - ETHAN CROSSLEY (Whitby FC U14B IM)
Boys Under 15
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GSJ Bu15 IMQA | 14 | 13 | 1 | 0 | 50 | 12 | 38 | 40 |
| 2 | Bryst Bu15 IMQB | 14 | 8 | 4 | 2 | 41 | 20 | 21 | 28 |
| 3 | York Jets Atletico BU15 IM | 14 | 9 | 1 | 4 | 29 | 18 | 11 | 28 |
| 4 | Jarvis Bu15 IMQB | 14 | 6 | 1 | 7 | 39 | 45 | -6 | 19 |
| 5 | North York FC BU15 IM | 14 | 6 | 0 | 8 | 28 | 28 | 0 | 18 |
| 6 | Woodbridge Bu15 IMQA | 14 | 5 | 1 | 8 | 20 | 38 | -18 | 16 |
| 7 | Darlington Energy U15B IM | 14 | 2 | 1 | 11 | 25 | 35 | -10 | 7 |
| 8 | Toronto High Park FC BU15 IM | 14 | 2 | 1 | 11 | 10 | 46 | -36 | 7 |
Scoring Leader(s):
20 - Nikola KAPOR (GSJ Bu15 IMQA)
Shutout Leader(s):
4 - DANIEL JUAREZ - TORRES (York Jets Atletico BU15 IM)
4 - Basil SHAWKAT (GSJ Bu15 IMQA)
Boys Under 16
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IFC Bu16 IMQA | 14 | 11 | 3 | 0 | 65 | 9 | 56 | 36 |
| 2 | Woodbridge Bu16 IMQB | 14 | 10 | 2 | 2 | 42 | 11 | 31 | 32 |
| 3 | North York Academy BU16 IM | 14 | 9 | 2 | 3 | 48 | 24 | 24 | 29 |
| 4 | Vaughan Bu16 IMQA | 14 | 5 | 5 | 4 | 31 | 24 | 7 | 20 |
| 5 | Power FC BU16 IM | 14 | 5 | 3 | 6 | 33 | 24 | 9 | 18 |
| 6 | Asante Soccer Academy BU16 IM | 14 | 4 | 2 | 8 | 22 | 47 | -25 | 14 |
| 7 | Northumberland U16B IM | 14 | 2 | 1 | 11 | 14 | 40 | -26 | 7 |
| 8 | Armour Heights BU16 IM | 14 | 1 | 0 | 13 | 14 | 90 | -76 | 3 |
Scoring Leader(s):
15 - Julian LEE (IFC Bu16 IMQA)
Shutout Leader(s):
6 - MATTHEW BAGLIONE (Woodbridge Bu16 IMQB)
Boys Under 17
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Power FC BU17 IM | 14 | 12 | 1 | 1 | 40 | 16 | 24 | 37 |
| 2 | Cherry Beach BU17 IM | 14 | 10 | 1 | 3 | 46 | 22 | 24 | 31 |
| 3 | GSJ Bu17 (2008) IMQB | 14 | 9 | 1 | 4 | 61 | 28 | 33 | 28 |
| 4 | Woodbridge Bu17 (2008) IMQA | 14 | 9 | 1 | 4 | 39 | 21 | 18 | 28 |
| 5 | Vaughan Bu17 (2008) IMQA | 14 | 7 | 0 | 7 | 37 | 42 | -5 | 21 |
| 6 | Olympic Flame FC BU17 IM | 14 | 3 | 0 | 11 | 25 | 50 | -25 | 9 |
| 7 | Aurora Bu17 (2008) IMQB | 14 | 3 | 0 | 11 | 24 | 63 | -39 | 9 |
| 8 | Whitby FC BU17 IM | 14 | 1 | 0 | 13 | 9 | 39 | -30 | 3 |
Scoring Leader(s):
20 - Christopher MELE (GSJ Bu17 (2008) IMQB)
Shutout Leader(s):
5 - Kirill KOSENKO (Power FC BU17 IM)
5 - Jeffrey WOODSIDE (Cherry Beach BU17 IM)
Girls Under 13
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrie Gu13 (2012) IMQ | 14 | 13 | 1 | 0 | 60 | 13 | 47 | 40 |
| 2 | Cherry Beach GU13 IM | 14 | 12 | 1 | 1 | 53 | 12 | 41 | 37 |
| 3 | Darlington Energy GU13 IM | 14 | 8 | 2 | 4 | 35 | 23 | 12 | 26 |
| 4 | Newmarket Gu13 (2012) IMQ | 14 | 4 | 4 | 6 | 16 | 20 | -4 | 16 |
| 5 | Pickering FC GU13 IM | 14 | 4 | 2 | 8 | 17 | 26 | -9 | 14 |
| 6 | Vaughan Gu13 (2012) IMQ | 14 | 3 | 2 | 9 | 9 | 49 | -40 | 11 |
| 7 | Woodbridge Gu13 (2012) IMQ | 14 | 2 | 4 | 8 | 9 | 33 | -24 | 10 |
| 8 | Power FC GU13 IM | 14 | 0 | 4 | 10 | 10 | 33 | -23 | 4 |
Scoring Leader(s):
19 - Brianna WILLIAMS (Barrie Gu13 (2012) IMQ)
Shutout Leader(s):
6 - BROOKLYN FRYZA (Darlington Energy GU13 IM)
Girls Under 14
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darlington Energy GU14 IM | 14 | 12 | 1 | 1 | 46 | 7 | 39 | 37 |
| 2 | Vaughan Gu14 (2011) IMQ | 14 | 10 | 2 | 2 | 31 | 11 | 20 | 32 |
| 3 | East York SC GU14 IM | 14 | 10 | 0 | 4 | 32 | 21 | 11 | 30 |
| 4 | Barrie Gu14 (2011) IMQ | 14 | 7 | 3 | 4 | 22 | 13 | 9 | 24 |
| 5 | Power FC GU14 IM | 14 | 6 | 2 | 6 | 23 | 37 | -14 | 20 |
| 6 | Woodbridge Gu14 (2011) IMQ | 14 | 4 | 0 | 10 | 18 | 26 | -8 | 12 |
| 7 | Sudbury Gu14 (2011) IMQ | 14 | 2 | 2 | 10 | 26 | 54 | -28 | 8 |
| 8 | Markham Gu14 (2011) IMQ | 14 | 0 | 0 | 14 | 5 | 34 | -29 | 0 |
Scoring Leader(s):
14 - Leah LALONDE (Sudbury Gu14 (2011) IMQ)
Shutout Leader(s):
11 - Abby MAHONEY (Darlington Energy GU14 IM)
11 - Paige TURPIN (Darlington Energy GU14 IM)
Girls Under 15
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Umsc Gu15 (2010) IMQ | 14 | 11 | 3 | 0 | 47 | 16 | 31 | 36 |
| 2 | East York U15G IM | 14 | 8 | 3 | 3 | 49 | 25 | 24 | 27 |
| 3 | Aurora Gu15 (2010) IMQ | 14 | 8 | 2 | 4 | 38 | 20 | 18 | 26 |
| 4 | Oshawa Kicks U15G IM | 14 | 8 | 2 | 4 | 33 | 19 | 14 | 26 |
| 5 | North Toronto U15G IM | 14 | 5 | 2 | 7 | 20 | 34 | -14 | 17 |
| 6 | Union Bradford FC Gu15 (2010) Imq | 14 | 4 | 3 | 7 | 23 | 26 | -3 | 15 |
| 7 | Nipissing Gu15 (2010) Imq | 14 | 3 | 1 | 10 | 26 | 48 | -22 | 10 |
| 8 | Woodbridge Gu15 (2010) IMQ | 14 | 0 | 2 | 12 | 9 | 57 | -48 | 2 |
Scoring Leader(s):
15 - EMMA DOUCAS (Aurora Gu15 (2010) IMQ)
Shutout Leader(s):
4 - Landrie CARRUTHERS (Umsc Gu15 (2010) IMQ)
Girls Under 16
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrie Gu16 (2009) IMQ | 14 | 13 | 1 | 0 | 48 | 11 | 37 | 40 |
| 2 | GSJ GU16 (2009) IMQ | 14 | 6 | 3 | 5 | 29 | 25 | 4 | 21 |
| 3 | Cherry Beach GU16 IM | 14 | 6 | 2 | 6 | 30 | 26 | 4 | 20 |
| 4 | North Toronto SC GU16 IM | 14 | 6 | 1 | 7 | 31 | 35 | -4 | 19 |
| 5 | Aurora Gu16 (2009) IMQ | 14 | 4 | 5 | 5 | 22 | 23 | -1 | 17 |
| 6 | Vaughan Gu16 (2009) IMQ | 14 | 5 | 2 | 7 | 31 | 39 | -8 | 17 |
| 7 | FC Emery GU16 IM | 14 | 4 | 4 | 6 | 28 | 36 | -8 | 16 |
| 8 | Darlington Energy GU16 IM | 14 | 1 | 4 | 9 | 15 | 39 | -24 | 7 |
Scoring Leader(s):
16 - Stella CUBITT (North Toronto SC GU16 IM)
Shutout Leader(s):
5 - Hayley TILOTTA (Barrie Gu16 (2009) IMQ)
Girls Under 17
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Shields Juventus GU17 IM | 14 | 10 | 0 | 4 | 54 | 13 | 41 | 30 |
| 2 | Woodbridge SC GU17 IM | 14 | 9 | 2 | 3 | 27 | 17 | 10 | 29 |
| 3 | Pickering FC GU17 IM | 14 | 8 | 1 | 5 | 33 | 30 | 3 | 25 |
| 4 | Whitby FC GU17 IM | 14 | 6 | 3 | 5 | 25 | 20 | 5 | 21 |
| 5 | Barrie GU17 IM | 14 | 6 | 1 | 7 | 21 | 25 | -4 | 19 |
| 6 | Vaughan SC GU17 IM | 14 | 3 | 7 | 4 | 16 | 27 | -11 | 16 |
| 7 | North York Cosmos GU17 IM | 14 | 2 | 3 | 9 | 8 | 27 | -19 | 9 |
| 8 | East York SC GU17 IM | 14 | 2 | 3 | 9 | 15 | 40 | -25 | 9 |
Scoring Leader(s):
12 - Carina RADUCU (Glen Shields Juventus GU17 IM)
Shutout Leader(s):
6 - Shelby MOTTERSHALL (Woodbridge SC GU17 IM)