Boys Under 13
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GS Juve Bu13 QA | 14 | 11 | 1 | 2 | 63 | 24 | 39 | 34 |
2 | NYEFC B13IM | 14 | 11 | 1 | 2 | 48 | 16 | 32 | 34 |
3 | KO|Football U13 | 14 | 10 | 2 | 2 | 49 | 21 | 28 | 32 |
4 | Ajax Red B13IM | 14 | 5 | 3 | 6 | 36 | 31 | 5 | 18 |
5 | Whitby FC B13IM | 14 | 4 | 2 | 8 | 29 | 37 | -8 | 14 |
6 | Union BFC BU13 | 14 | 3 | 4 | 7 | 24 | 38 | -14 | 13 |
7 | Gil Vicente B13IM | 14 | 2 | 2 | 10 | 25 | 53 | -28 | 8 |
8 | Barrie Bu13 QA | 14 | 2 | 1 | 11 | 25 | 79 | -54 | 7 |
Scoring Leader(s):
26 - David LEGRAND (GS Juve Bu13 QA)
Shutout Leader(s):
5 - Damian CHIPER (NYEFC B13IM)
Boys Under 14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | York Jets Atletico B14IM | 14 | 11 | 3 | 0 | 42 | 8 | 34 | 36 |
2 | Glen Shields Juve Bu14 QB | 14 | 9 | 4 | 1 | 47 | 12 | 35 | 31 |
3 | Woodbridge Bu14 QA | 14 | 9 | 1 | 4 | 38 | 16 | 22 | 28 |
4 | Bryst Bu14 QB | 14 | 7 | 4 | 3 | 40 | 21 | 19 | 25 |
5 | Asante Elite B14IM | 14 | 5 | 1 | 8 | 26 | 29 | -3 | 16 |
6 | Darlington Energy U14B IM | 14 | 3 | 1 | 10 | 25 | 43 | -18 | 10 |
7 | Dutch Connections B14IM | 14 | 3 | 1 | 10 | 15 | 49 | -34 | 10 |
8 | North York FC B14IM | 14 | 1 | 1 | 12 | 19 | 74 | -55 | 4 |
Scoring Leader(s):
12 - NATHAN BRUCH (Bryst Bu14 QB)
Shutout Leader(s):
7 - JAYDEN JARAMILLO (York Jets Atletico B14IM)
Boys Under 15
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Power FC B15IM | 14 | 11 | 1 | 2 | 43 | 19 | 24 | 34 |
2 | IFC Bu15 A Q | 14 | 8 | 3 | 3 | 28 | 18 | 10 | 27 |
3 | Glen Shields Juve Bu15 QB | 14 | 8 | 1 | 5 | 47 | 29 | 18 | 25 |
4 | Woodbridge Bu15 A Q | 14 | 8 | 1 | 5 | 38 | 26 | 12 | 25 |
5 | Asante Elite B15IM | 14 | 6 | 3 | 5 | 29 | 23 | 6 | 21 |
6 | Northumberland United U15B IM | 14 | 4 | 3 | 7 | 20 | 27 | -7 | 15 |
7 | NY Academy B15IM | 14 | 2 | 2 | 10 | 17 | 39 | -22 | 8 |
8 | Peterborough City U15B IM | 14 | 2 | 0 | 12 | 15 | 56 | -41 | 6 |
Scoring Leader(s):
17 - Max MARCOCCIA (Glen Shields Juve Bu15 QB)
Shutout Leader(s):
5 - Ryan SADECKY (IFC Bu15 A Q)
Boys Under 16
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Shields Juve Bu16 QA* | 13 | 13 | 0 | 0 | 73 | 14 | 59 | 39 |
2 | The Scarborough Academy B16IM | 14 | 10 | 1 | 3 | 38 | 13 | 25 | 31 |
3 | Woodbridge Bu16 QA | 14 | 9 | 2 | 3 | 48 | 26 | 22 | 29 |
4 | Dutch Connections B16IM | 14 | 6 | 0 | 8 | 34 | 32 | 2 | 18 |
5 | Vaughan Bu16 QB | 14 | 5 | 3 | 6 | 36 | 37 | -1 | 18 |
6 | Olympic Flame B16IM | 14 | 4 | 0 | 10 | 20 | 45 | -25 | 12 |
7 | SC Toronto B16IM | 14 | 3 | 0 | 11 | 13 | 47 | -34 | 9 |
8 | Whitby FC U16B IM | 13 | 2 | 0 | 11 | 16 | 64 | -48 | 6 |
Scoring Leader(s):
18 - Christopher MELE (Glen Shields Juve Bu16 QA*)
Shutout Leader(s):
6 - Mirlind DISHNICA (The Scarborough Academy B16IM)
Boys Under 17
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dutch Connections B17IM | 14 | 8 | 3 | 3 | 37 | 21 | 16 | 27 |
2 | Thornhill Bu17 Q | 14 | 7 | 5 | 2 | 53 | 17 | 36 | 26 |
3 | Bryst Bu17 Q | 14 | 8 | 1 | 5 | 20 | 21 | -1 | 25 |
4 | East York B17IM | 14 | 6 | 5 | 3 | 32 | 25 | 7 | 23 |
5 | SC Toronto B17IM | 14 | 5 | 3 | 6 | 24 | 23 | 1 | 18 |
6 | Vaughan Bu17 Q | 13 | 5 | 2 | 6 | 25 | 30 | -5 | 17 |
7 | IFC Bu17 Q | 14 | 3 | 3 | 8 | 16 | 34 | -18 | 12 |
8 | Oshawa Kicks B17IM | 13 | 2 | 0 | 11 | 12 | 48 | -36 | 6 |
Scoring Leader(s):
13 - Markus FRACASSO (Thornhill Bu17 Q)
Shutout Leader(s):
4 - Ty COLLIS (Thornhill Bu17 Q)
4 - Erik ZIZEK (Thornhill Bu17 Q)
Girls Under 13
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | East York G13IM | 14 | 11 | 1 | 2 | 53 | 14 | 39 | 34 |
2 | Darlington Energy G13IM | 14 | 9 | 3 | 2 | 50 | 11 | 39 | 30 |
3 | Barrie Gu13 Q | 14 | 10 | 0 | 4 | 35 | 11 | 24 | 30 |
4 | Vaughan Gu13 Q | 14 | 9 | 2 | 3 | 32 | 13 | 19 | 29 |
5 | Woodbridge Gu13 Q | 14 | 5 | 3 | 6 | 16 | 19 | -3 | 18 |
6 | Markham Gu13 Q | 14 | 3 | 2 | 9 | 21 | 29 | -8 | 11 |
7 | Whitby FC G13IM | 14 | 2 | 1 | 11 | 9 | 58 | -49 | 7 |
8 | Etobicoke Youth G13IM | 14 | 1 | 0 | 13 | 6 | 67 | -61 | 3 |
Scoring Leader(s):
12 - Mayim VAN ZON (East York G13IM)
Shutout Leader(s):
6 - ABBY MAHONEY (Darlington Energy G13IM)
Girls Under 14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Union BFC GU14 | 14 | 10 | 2 | 2 | 36 | 18 | 18 | 32 |
2 | Woodbridge Gu14 Q | 14 | 10 | 2 | 2 | 31 | 13 | 18 | 32 |
3 | Umsc Gu14 Q | 14 | 10 | 1 | 3 | 47 | 18 | 29 | 31 |
4 | Aurora Gu14 Q | 14 | 6 | 0 | 8 | 31 | 25 | 6 | 18 |
5 | Ajax G14IM | 14 | 5 | 3 | 6 | 24 | 26 | -2 | 18 |
6 | Cherry Beach G14IM | 13 | 4 | 2 | 7 | 17 | 28 | -11 | 14 |
7 | East York G14IM | 13 | 4 | 0 | 9 | 20 | 35 | -15 | 12 |
8 | North Toronto G14IM | 14 | 1 | 0 | 13 | 13 | 56 | -43 | 3 |
Scoring Leader(s):
20 - Ta’Naya FAMUTIMI-RANGLIN (Union BFC GU14)
Shutout Leader(s):
8 - Alyssa AFONSO (Woodbridge Gu14 Q)
Girls Under 15
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barrie Gu15 Q | 14 | 13 | 0 | 1 | 56 | 10 | 46 | 39 |
2 | Cherry Beach G15IM | 13 | 12 | 0 | 1 | 36 | 6 | 30 | 36 |
3 | Aurora Gu15 Q | 13 | 6 | 2 | 5 | 20 | 17 | 3 | 20 |
4 | North Toronto G15IM | 14 | 6 | 2 | 6 | 26 | 26 | 0 | 20 |
5 | Vaughan Gu15 Q | 14 | 5 | 2 | 7 | 24 | 33 | -9 | 17 |
6 | CTSA G15IM | 14 | 4 | 2 | 8 | 13 | 27 | -14 | 14 |
7 | Darlington Energy G15IM | 14 | 4 | 1 | 9 | 24 | 31 | -7 | 13 |
8 | SC Toronto G15IM | 14 | 0 | 1 | 13 | 2 | 51 | -49 | 1 |
Scoring Leader(s):
13 - Molly FORSYTH (Cherry Beach G15IM)
Shutout Leader(s):
9 - Ella ACKERY (Cherry Beach G15IM)
Girls Under 16
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Shields Juve Gu16 Q | 14 | 13 | 0 | 1 | 92 | 13 | 79 | 39 |
2 | Woodbridge Gu16q | 14 | 9 | 3 | 2 | 43 | 15 | 28 | 30 |
3 | East York G16IM | 14 | 9 | 2 | 3 | 34 | 13 | 21 | 29 |
4 | Pickering FC G16IM | 14 | 6 | 3 | 5 | 33 | 27 | 6 | 21 |
5 | PCSA G16IM | 14 | 5 | 2 | 7 | 33 | 36 | -3 | 17 |
6 | Markham Gu16q | 14 | 4 | 1 | 9 | 22 | 50 | -28 | 13 |
7 | NY Cosmos G16IM | 14 | 2 | 2 | 10 | 17 | 48 | -31 | 8 |
8 | CTSA G16IM | 14 | 1 | 1 | 12 | 9 | 81 | -72 | 4 |
Scoring Leader(s):
21 - Victoria PIMENTA (Glen Shields Juve Gu16 Q)
Shutout Leader(s):
6 - Shelby MOTTERSHALL (Woodbridge Gu16q)
Girls Under 17
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SC Toronto G17IM | 14 | 11 | 2 | 1 | 38 | 5 | 33 | 35 |
2 | Union BFC GU17 | 14 | 11 | 0 | 3 | 48 | 16 | 32 | 33 |
3 | Vaughan Gu17 Q | 14 | 9 | 0 | 5 | 21 | 16 | 5 | 27 |
4 | King United Gu17 Q | 14 | 7 | 1 | 6 | 20 | 17 | 3 | 22 |
5 | CTSA G17IM | 14 | 5 | 2 | 7 | 17 | 27 | -10 | 17 |
6 | North Toronto G17IM | 14 | 4 | 2 | 8 | 17 | 24 | -7 | 14 |
7 | Greater Sudbury SC F2007 Impact | 14 | 2 | 4 | 8 | 8 | 24 | -16 | 10 |
8 | Darlington Energy G17IM | 14 | 1 | 1 | 12 | 9 | 49 | -40 | 4 |
Scoring Leader(s):
16 - Vanessa MIRANDA (Union BFC GU17)
Shutout Leader(s):
9 - Stephanie DICKSON (SC Toronto G17IM)